Investor Relations
INDICATOR | 6M 2023 | 12M 2022 | 12M 2021 | 12M 2020 | 12M 2019 |
---|---|---|---|---|---|
REVENUES | |||||
Coal Sales | 860,39 | 2.113,08 | 1.454,16 | 279,27 | 267,76 |
Services | 422,22 | 620,52 | 410,38 | 355,97 | 291,58 |
Total Operating Revenues | 1.282,61 | 2.733,61 | 1.864,54 | 635,24 | 559,34 |
EXPENSES | |||||
COGS Coal Sales | -738,68 | -1.706,35 | -1.222,75 | -258,94 | -247,21 |
COGS Services | -244,99 | -438,64 | -314,61 | -264,90 | -212,87 |
Total COGS | -983,66 | -2.144,98 | -1.537,36 | -523,84 | -460,08 |
G&A | -29,42 | -56,61 | -38,28 | -28,33 | -33,70 |
Finance cost | -10,30 | -28,30 | -36,45 | -21,60 | -5,48 |
Income Tax Expenses | -57,74 | -111,20 | -56,64 | -16,20 | -18,07 |
PROFITABILITY | |||||
Gross Profit | 298,95 | 588,62 | 327,18 | 111,41 | 99,26 |
EBIT | 269,53 | 532,02 | 288,89 | 83,08 | 65,56 |
EBT | 256,93 | 515,29 | 254,79 | 88,84 | 59,18 |
Net Income | 199,19 | 404,09 | 198,14 | 72,64 | 41,12 |
Comprehensive Income/Loss | 199,19 | 403,96 | 198,40 | 73,48 | 40,26 |
ASSETS | |||||
Current Assets | 944,29 | 780,02 | 527,05 | 254,79 | 248,02 |
Non Current Assets | 922,84 | 896,82 | 873,33 | 660,30 | 627,31 |
Total Asset | 1.867,13 | 1.676,84 | 1.400,38 | 915,09 | 875,34 |
LIABILITIES | |||||
Current Liabilities | 347,36 | 333,44 | 380,91 | 299,19 | 289,34 |
Non Current Liabilities | 113,91 | 136,73 | 216,77 | 193,65 | 237,22 |
Total Liabilities | 461,27 | 470,17 | 597,68 | 492,84 | 526,56 |
EQUITY | |||||
Equity | 1.405,85 | 1.206,66 | 802,71 | 422,26 | 348,78 |
Total Liabilities & Equity | 1.867,13 | 1.676,84 | 1.400,38 | 915,09 | 875,34 |
CASH FLOW | |||||
Cash Flows From Operating | 92,27 | 287,67 | 309,57 | 101,66 | -35,75 |
Cash Flows From Investing Activities | -57,46 | -67,01 | -343,25 | -122,53 | -210,56 |
Cash Flows From Financing Activities | -116,27 | -181,33 | 80,69 | -12,30 | 251,20 |
Net Increase In Cash And Cash Equivalents | -81,46 | 39,33 | 47,01 | -33,17 | 4,89 |
Cash And Cash Equivalents At Beginning Of Year | 64,91 | 25,58 | -21,78 | 11,39 | 6,50 |
Cash And Cash Equvalents At End Of Period | -16,55 | 64,91 | 25,58 | -21,78 | 11,39 |
Cash On Hand And In Banks | 24,61 | 67,17 | 66,81 | 15,47 | 0,00 |
Overdraft | -41,17 | -2,26 | -41,23 | -37,25 | 11,39 |
INDICATOR | 6M 2023 | 12M 2022 | 12M 2021 | 12M 2020 | 12M 2019 |
COAL SALES | |||||
Coal Sales (MT) | 1.121.736 | 2.484.009 | 1.711.815 | 397.125 | 248.503 |
COAL PRODUCTION | |||||
OB Removal (BCM) | 1.405.347 | 2.001.059 | - | - | - |
Coal Getting (MT) | 671.828,94 | 1.126.207,03 | - | - | - |
COAL SERVICES | |||||
Unloading Train (MT) | 6.332.512,00 | 11.659.671,00 | 5.986.451,00 | 5.120.407,00 | 3.969.929,00 |
Loading Barge (MT) | 4.263.659,21 | 7.815.530,00 | 5.970.889,00 | 5.036.640,00 | 4.079.673,00 |
Hauling (MT) | 4.382.397,06 | 7.930.723,08 | 5.986.449,45 | 5.120.407,00 | 3.969.929,00 |
Man Hours (hour) | 1.482.446,00 | 2.561.036,00 | 2.675.810,00 | 2.782.174,00 | 2.234.247,00 |
Ship (Number of Ship) | 550,00 | 1.027,00 | 837,00 | 704,00 | 596,00 |
Unloading Train (Train Set) | 2.413,00 | 4.495,00 | 3.335,00 | 2.252,00 | 1.505,00 |
Unloading Train Time (Hour) | 03:23 | 04:09 | 04:00 | 04:00 | 03:53 |
Trainset Station Standby Time (Hour) | 06:51 | 07:42 | 06:44 | 06:57 | 06:58 |
Fuel Usage (Liter) | 3.767.286,00 | 7.006.868,00 | 6.090.920,00 | 5.461.374,00 | 4.842.377,00 |
Fuel Ratio (MT/Liter) | 0,88 | 0,90 | 1,02 | 1,08 | 1,19 |
Wisma RMK 2nd Floor
Jalan Puri Kencana Blok M4 No.1
Kembangan, Jakarta Barat, Jakarta 11610