Investor Relations
INDICATOR | 6M 2022 | 12M 2021 | 12M 2020 | 12M 2019 |
---|---|---|---|---|
REVENUES | ||||
Coal Sales | 860,34 | 1.454,16 | 279,27 | 267,76 |
Services | 211,40 | 410,38 | 355,97 | 291,58 |
Total Operating Revenues | 1.071,74 | 1.864,54 | 635,24 | 559,34 |
EXPENSES | ||||
COGS Coal Sales | -680,37 | -1.222,75 | -258,94 | -247,21 |
COGS Services | -158,78 | -314,61 | -264,90 | -212,87 |
Total COGS | -839,15 | -1.537,36 | -523,84 | -460,08 |
G&A | -25,30 | -38,28 | -28,33 | -33,70 |
Finance cost | -15,27 | -36,45 | -21,60 | -5,48 |
Income Tax Expenses | -41,05 | -56,64 | -16,20 | -18,07 |
PROFITABILITY | ||||
Gross Profit | 232,59 | 327,18 | 111,41 | 99,26 |
EBIT | 207,29 | 288,89 | 83,08 | 65,56 |
EBT | 195,74 | 254,79 | 88,84 | 59,18 |
Net Income | 154,69 | 198,14 | 72,64 | 41,12 |
Comprehensive Income/Loss | 154,69 | 198,40 | 73,48 | 40,26 |
ASSETS | ||||
Current Assets | 614,86 | 527,05 | 254,79 | 248,02 |
Non Current Assets | 881,77 | 873,33 | 660,30 | 627,31 |
Total Asset | 1.496,63 | 1.400,38 | 915,09 | 875,34 |
LIABILITIES | ||||
Current Liabilities | 380,33 | 380,91 | 299,19 | 289,34 |
Non Current Liabilities | 158,91 | 216,77 | 193,65 | 237,22 |
Total Liabilities | 539,23 | 597,68 | 492,84 | 526,56 |
EQUITY | ||||
Equity | 957,40 | 802,71 | 422,26 | 348,78 |
Total Liabilities & Equity | 1.496,63 | 1.400,38 | 915,09 | 875,34 |
CASH FLOW | ||||
Cash Flows From Operating | 35,77 | 309,57 | 101,66 | -35,75 |
Cash Flows From Investing Activities | -25,86 | -343,25 | -122,53 | -210,56 |
Cash Flows From Financing Activities | -33,68 | 80,69 | -12,30 | 251,20 |
Net Increase In Cash And Cash Equivalents | -23,77 | 47,01 | -33,17 | 4,89 |
Cash And Cash Equivalents At Beginning Of Year | 25,58 | -21,78 | 11,39 | 6,50 |
Cash And Cash Equvalents At End Of Period | 1,81 | 25,58 | -21,78 | 11,39 |
Cash On Hand And In Banks | 9,67 | 66,81 | 15,47 | 0,00 |
Overdraft | -7,86 | -41,23 | -37,25 | 11,39 |
INDICATOR | 6M 2022 | 12M 2021 | 12M 2020 | 12M 2019 |
PRODUCTION (Ton) | ||||
Coal Sales | 1.002.228 | 1.639.306 | 397.123 | 248.504 |
Services | 3.143.614 | 5.964.950 | 5.042.077 | 4.151.776 |
Total | 4.145.842 | 7.604.256 | 5.439.200 | 4.400.280 |
PRODUCTION SEGMENT (%) | ||||
Coal Sales | 24,17 | 21,56 | 7,30 | 5,65 |
Services | 75,83 | 78,44 | 92,70 | 94,35 |
Total | 100,00 | 100,00 | 100,00 | 100,00 |
Wisma RMK 2nd Floor
Jalan Puri Kencana Blok M4 No.1
Kembangan, Jakarta Barat, Jakarta 11610