Investor Relations
No | Securities | Region | Analyst | Date | Rating | Revenue* (IDR T) |
Net Profit* (IDR B) |
Target Price (IDR) |
---|---|---|---|---|---|---|---|---|
1 | Mirae Asset Securities | L | R. Darmawan | Nov 28, 2022 | Buy | 2.72 | 376 | 1,300 |
2 | UOB | L | L. Adhiputra | Nov 8, 2022 | Not Rated | - | - | - |
3 | Maybank | L | L. Adhiputra | Sep 19, 2022 | Not Rated | - | - | - |
4 | Bahana | L | Timothy W. | Sep 16, 2022 | Not Rated | - | - | - |
5 | BCA Sekuritas | L | M. Fariz | Aug 3, 2022 | Not Rated | - | - | - |
High | 2.72 | 376 | 1,300 | |||||
Average | 2.72 | 376 | 1,300 | |||||
Low | 2.72 | 376 | 1,300 |
Wisma RMK 2nd Floor
Jalan Puri Kencana Blok M4 No.1
Kembangan, Jakarta Barat, Jakarta 11610