Investor Relations
| No | Securities | Type | Region | Analyst | Date | Rating | Revenue* (IDR T) |
Net Profit* (IDR B) |
Target Price (IDR) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NH Korindo Sekuritas Indonesia | SS | L | Axell Ebenhaezer, dan Kevin Yudha Pratama | Nov 25, 2025 | Buy | 4.12 | 774.00 | 7,000 |
| 2 | Mirae Asset Sekuritas | SS | L | Muhammad Farras Farhan | Dec 3, 2025 | Buy | 3.55 | 577.00 | 7,100 |
| 3 | Ajaib Sekuritas | SS | L | Rizal Rafli | Dec 17, 2025 | Buy | 4.25 | 832.00 | 7,600 |
| 4 | MNC Sekuritas | SS | L | Raka Juniko W, dan Muhamad Rudi Setiawan | Dec 17, 2025 | Buy | 3.97 | 550.6 | 7,450 |
| 5 | Sucor Sekuritas | SS | L | Yoga Ahmad Gifari | Dec 18, 2025 | Non Rated | - | - | - |
| 6 | Philip Sekuritas | SS | L | Marvin Lievincent | Dec 19, 2025 | Buy | 4.30 | 775.00 | 7,800 |
| 7 | Semesta Indovest Sekuritas | SS | L | Nicholas Dharmawan | Dec 19, 2025 | Buy | 4.13 | 725.00 | 7,500 |
| 8 | Sinarmas Sekuritas | SS | L | Team Coverage | Jan 9, 2025 | Buy | 3.09 | 583.00 | 10,000 |
| 9 | Victoria Sekuritas | SS | L | Research Division | Jan 13, 2026 | Buy | 4.41 | 841.00 | 8,678 |
| High | 4.41 | 841.00 | 10,000 | ||||||
| Average | 3.98 | 729.57 | 7,891 | ||||||
| Low | 3.09 | 577.00 | 7,000 | ||||||


Wisma RMK 2nd Floor
Jalan Puri Kencana Blok M4 No.1
Kembangan, Jakarta Barat, Jakarta 11610