The most integrated coal logistic providers in South Sumatera with a strategic assets location and have a significant first mover advantage.
Led by experienced and professional management team.
Strong operational and financial growth.
Figures in US$m unless stated | 2017 |
2016 |
2015 |
2014 |
2013 |
---|---|---|---|---|---|
Financial Performance | |||||
Net revenue | 3,258 | 2,524 | 2,684 | 3,325 | 3,285 |
Cost of revenue | -2,117 | -1,839 | -2,141 | -2,605 | -2,541 |
Gross profit | 1,141 | 685 | 543 | 719 | 744 |
Operational EBITDA | 1,315 | 893 | 730 | 888 | 860 |
Operating income* | 952 | 588 | 332 | 490 | 539 |
Core earnings | 646 | 398 | 294 | 362 | 286 |
Basic earnings per share (EPS) (US$) | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 |
Current assets | 1,979 | 1,593 | 1,093 | 1,272 | 1,371 |
Total assets | 6,814 | 6,522 | 5,959 | 6,414 | 6,696 |
Current liabilities | 773 | 645 | 454 | 775 | 774 |
Total liabilities | 2,723 | 2,736 | 2,606 | 3,154 | 3,522 |
Stockholders’ equity | 4,092 | 3,786 | 3,353 | 3,259 | 3,174 |
Interest-bearing debt | 1,393 | 1,450 | 1,567 | 1,896 | 2,221 |
Cash and cash equivalents | 1,207 | 1,077 | 702 | 745 | 681 |
Net debt | net cash | 373 | 865 | 1,151 | 1,540 |
Capex | 229 | 80 | 98 | 165 | 185 |
Free cash flow (EBITDA – Capex) | 782 | 479 | 458 | 702 | 566 |
Financial Ratios | |||||
Gross profit margin (%) | 35 | 27.1 | 20.2 | 21.6 | 22.6 |
EBITDA margin (%) | 40.4 | 35.4 | 27.2 | 26.7 | 26.2 |
Operating margin (%) | 29.2 | 23.3 | 12.4 | 14.7 | 16.4 |
Return on equity (%) | 13.1 | 9 | 4.5 | 5.6 | 7.3 |
Return on assets (%) | 14.0 | 5.2 | 2.5 | 2.9 | 3.5 |
Net debt to equity (x) | net cash | 0.1 | 0.3 | 0.4 | 0.5 |
Net debt to Operational EBITDA (x) | net cash | 0.4 | 1.2 | 1.3 | 1.8 |
Cash from operations to capex (x) | 4.7 | 6.2 | 5.2 | 6 | 4.4 |
Current ratio (x) | 2.6 | 2.5 | 2.4 | 1.6 | 1.8 |
Operating Statistics | |||||
Coal production volume (Mt) | 51.79 | 52.6 | 51.5 | 56.2 | 52.3 |
Sales volume (Mt) | 51.82 | 54.1 | 53.1 | 57 | 53.5 |
Overburden removal (Mbcm) | 238.7 | 234.1 | 267 | 319.1 | 294.9 |
Planned strip ratio (x) | 4.5 | 4.5 | 5.2 | 5.8 | 5.8 |
Dividend Distributions Since IPO
Fiscal Year |
Net Incomev |
Total Dividend |
Dividend Per Share |
Dividend Payout Ratio |
---|---|---|---|---|
2008 | USD 79,784,047 | USD 35,523,233 | USD 0.00111 | 42.54% |
2009 | USD 464,403,637 | USD 102,951,487 | USD 0.00322 | 21.24% |
2010 | USD 245,365,981 | USD 113,368,439 | USD 0.00354 | 43.98% |
2011 | USD 552,102,976 | USD 259,086,293 | USD 0.00810 | 47.08% |
2012 | USD 385,347,573 | USD 117,068,621 | USD 0.00366 | 30.38% |
2013 | USD 231,230,611 | USD 75,167,011 | USD 0.00235 | 32.51% |
2014 | USD 178,161,857 | USD 75,486,870 | USD 0.00236 | 42.37% |
2015 | USD 152,440,533 | USD 75,486,870 | USD 0.00236 | 49.52% |
2016 | USD 334,623,054 | USD101,075,640 | USD 0.00316 | 30.21% |
2017 | USD 483,297,251 | USD 250,130,223 | USD 0.00782 | 51.75% |
No. | Firm | Analyst | |
---|---|---|---|
1 | Firm name | Analyst name | Analyst@email.com |
2 | Firm name | Analyst name | Analyst@email.com |